
2010 Arizona Senior Olympics - Pickleball
Schedule of
Events
| Date | Event | Starting At | Event Description | Flyer |
| Sunday - Feb 21st | Welcome Party & Open Play Lunch (Finger Foods) 11-2pm (FREE! FREE! FREE! potluck provided by Sun City Pickleball Club) |
All Day | ||
| Rookie Tournament; Men and Women Doubles (by Skill Level)- Skill Levels less than (<) 3.0 | 1pm | Click here | ||
| Monday - Feb 22nd | Mens Doubles (by Age Group): 65+ Age Groups | 8am | Click here | |
| Womens Doubles (by Age Group): 65+ Age Groups | 8am | Click here | ||
| Tuesday - Feb 23rd | Mens Doubles (by Age Group): 50-64 Age Groups | 8am | Click here | |
| Womens Doubles (by Age Group): 50-64 Age Groups | 8am | Click here | ||
| Wednesday - Feb 24th | Mens Skill Level Doubles 3.0 or greater (by Skill Level) | 8am | Click Here | |
| Womens Skill Level Doubles 3.0 or greater (by Skill Level) | 8am | Click Here | ||
| Thursday - Feb 25th | Mixed Doubles: (By Age Group): 50+ Age Groups | 8am | Click Here | |
| Friday - Feb 26th | Mens Singles: (By Age Group): 50+ Age Groups | 8am | Click Here | |
| Women's Singles: (By Age Group): 50+ Age Groups | 8am | Click Here | ||
| Saturday - Feb 27th | Desserts provided by Sun City Pickleball Club (FREE!) | |||
| High School Challenge: Doubles Only (By Age Group: 14-15,16-18) | 8am | Click Here | Click Here | |
| City Challenge: Doubles Only (Open single event: No Age Groups or Skill Levels) Must be a city or school district worker/retired |
8am | Click Here | Click Here | |
| Multi-Generation Event: Doubles Only (By ten year age groups) Team Age determined by mean age of partners |
8am | Click Here | Click Here |